<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stocks to buy now - Free  &#124; Top Stocks for the rest of us</title>
	<atom:link href="http://www.stockpicksforus.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockpicksforus.com</link>
	<description>Free Stock Picks for the rest of us</description>
	<lastBuildDate>Wed, 29 Feb 2012 19:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Stock Picks for 2/29/2012</title>
		<link>http://www.stockpicksforus.com/stockpicks/stock-picks-for-2292012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-picks-for-2292012</link>
		<comments>http://www.stockpicksforus.com/stockpicks/stock-picks-for-2292012#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockpicks]]></category>

		<guid isPermaLink="false">http://www.stockpicksforus.com/?p=941</guid>
		<description><![CDATA[Sell Stock CDXS Around $4.00 – 2:00 pm=]]></description>
			<content:encoded><![CDATA[<ul>
<li><span class="buy">Sell</span> Stock <strong>CDXS</strong> Around <strong>$4.00</strong> – 2:00 pm=
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksforus.com/stockpicks/stock-picks-for-2292012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for 2/28/2012</title>
		<link>http://www.stockpicksforus.com/stockpicks/stock-picks-for-2282012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-picks-for-2282012</link>
		<comments>http://www.stockpicksforus.com/stockpicks/stock-picks-for-2282012#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockpicks]]></category>

		<guid isPermaLink="false">http://www.stockpicksforus.com/?p=930</guid>
		<description><![CDATA[Sell Stock TASR Around $4.16 – 2:30 pm &#124;&#124; What a horrible stock pick. Nothing more to say Sell Stock ONTY Around $8.58 – 2:45 pm &#124;&#124; Wow 30% Gain on this stockpick. Kind of makes up for that horrible trade above.]]></description>
			<content:encoded><![CDATA[<ul>
<li><span class="sale">Sell</span> Stock <strong>TASR</strong> Around <strong>$4.16</strong> – 2:30 pm || What a horrible stock pick. Nothing more to say
</li>
<li><span class="sale">Sell</span> Stock <strong>ONTY</strong> Around <strong>$8.58</strong> – 2:45 pm || Wow 30% Gain on this stockpick. Kind of makes up for that horrible trade above.
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksforus.com/stockpicks/stock-picks-for-2282012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for 2/17/2012</title>
		<link>http://www.stockpicksforus.com/stockpicks/stock-picks-for-2172012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-picks-for-2172012</link>
		<comments>http://www.stockpicksforus.com/stockpicks/stock-picks-for-2172012#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockpicks]]></category>

		<guid isPermaLink="false">http://www.stockpicksforus.com/?p=925</guid>
		<description><![CDATA[Sell Stock ACHN Around $10.80 – 9:45 am &#124;&#124; Nice 13% gain on this stockpick. Could have had more though. Oh well Buy Stock RSH Around $7.68 – 12:00 pm]]></description>
			<content:encoded><![CDATA[<ul>
<li><span class="sale">Sell</span> Stock <strong>ACHN</strong> Around <strong>$10.80</strong> – 9:45 am || Nice 13% gain on this stockpick. Could have had more though. Oh well
</li>
<li><span class="buy">Buy</span> Stock <strong>RSH</strong> Around <strong>$7.68</strong> – 12:00 pm
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksforus.com/stockpicks/stock-picks-for-2172012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for 2/16/2012</title>
		<link>http://www.stockpicksforus.com/stockpicks/stock-picks-for-2162012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-picks-for-2162012</link>
		<comments>http://www.stockpicksforus.com/stockpicks/stock-picks-for-2162012#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockpicks]]></category>

		<guid isPermaLink="false">http://www.stockpicksforus.com/?p=922</guid>
		<description><![CDATA[Buy Stock PBCT Around $12.61 – 9:30 am Buy Stock CYS Around $13.53 – 11:40 am]]></description>
			<content:encoded><![CDATA[<ul>
<li><span class="buy">Buy</span> Stock <strong>PBCT</strong> Around <strong>$12.61</strong> – 9:30 am
</li>
<li><span class="buy">Buy</span> Stock <strong>CYS</strong> Around <strong>$13.53</strong> – 11:40 am
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksforus.com/stockpicks/stock-picks-for-2162012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for 2/15/2012</title>
		<link>http://www.stockpicksforus.com/stockpicks/stock-picks-for-2152012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-picks-for-2152012</link>
		<comments>http://www.stockpicksforus.com/stockpicks/stock-picks-for-2152012#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockpicks]]></category>

		<guid isPermaLink="false">http://www.stockpicksforus.com/?p=919</guid>
		<description><![CDATA[Sell Stock SPWR Around $7.46 – 9:30 am]]></description>
			<content:encoded><![CDATA[<ul>
<li><span class="sale">Sell</span> Stock <strong>SPWR</strong> Around <strong>$7.46</strong> – 9:30 am
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksforus.com/stockpicks/stock-picks-for-2152012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for 2/8/2012</title>
		<link>http://www.stockpicksforus.com/stockpicks/stock-picks-for-282012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-picks-for-282012</link>
		<comments>http://www.stockpicksforus.com/stockpicks/stock-picks-for-282012#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockpicks]]></category>

		<guid isPermaLink="false">http://www.stockpicksforus.com/?p=907</guid>
		<description><![CDATA[Buy Stock SPWR Around $7.28 – 9:30 am The Stock Market Today – Stock Trading writeup on our Free Stock Picks Today we bought the stock SPWR. We got in right in time and it shot up. We were hoping it would keep the momentum, but it dropped. Still have a nice gain so far. [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><span class="buy">Buy</span> Stock <strong>SPWR</strong> Around <strong>$7.28</strong> – 9:30 am
</li>
</ul>
<p><strong>The Stock Market Today – Stock Trading writeup on our Free Stock Picks</strong> </p>
<p>Today we bought the stock SPWR. We got in right in time and it shot up. We were hoping it would keep the momentum, but it dropped. Still have a nice gain so far. Looking to hold this stockpick for a couple days.</p>
<h6>Updates to stock picks we are currently holding</h6>
<p><strong>TASR &#8211; </strong> Still just waiting for this stock to hit our stop loss. No hope for Taser. Hopefully we will get lucky though.<br />
<strong>ONTY &#8211; </strong> We still think this will be our gem for 2012.<br />
<strong>BSX &#8211; </strong> This stockpick is not doing much. But will give it a little more time. <br />
<strong>ACHN &#8211; </strong> We think this stock will go up in time. Might take a week or two though. Will continue to hold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksforus.com/stockpicks/stock-picks-for-282012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for 2/7/2012</title>
		<link>http://www.stockpicksforus.com/stockpicks/stock-picks-for-272012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-picks-for-272012</link>
		<comments>http://www.stockpicksforus.com/stockpicks/stock-picks-for-272012#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockpicks]]></category>

		<guid isPermaLink="false">http://www.stockpicksforus.com/?p=904</guid>
		<description><![CDATA[Buy Stock ACHN Around $9.58 – 11:00 am Sell Stock FTK Around $11.43 – 2:30 pm &#124;&#124; Cut our losses on this stockpick for a 5% loss.]]></description>
			<content:encoded><![CDATA[<ul>
<li><span class="buy">Buy</span> Stock <strong>ACHN</strong> Around <strong>$9.58</strong> – 11:00 am
</li>
<li><span class="sale">Sell</span> Stock <strong>FTK</strong> Around <strong>$11.43</strong> – 2:30 pm  || Cut our losses on this stockpick for a 5% loss.
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksforus.com/stockpicks/stock-picks-for-272012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for 2/6/2012</title>
		<link>http://www.stockpicksforus.com/stockpicks/stock-picks-for-262012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-picks-for-262012</link>
		<comments>http://www.stockpicksforus.com/stockpicks/stock-picks-for-262012#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockpicks]]></category>

		<guid isPermaLink="false">http://www.stockpicksforus.com/?p=901</guid>
		<description><![CDATA[Sell Stock JRCC Around $7.48 – 3:45 pm &#124;&#124; Nice 14% gain on this Stockpick]]></description>
			<content:encoded><![CDATA[<ul>
<li><span class="sale">Sell </span> Stock <strong>JRCC</strong> Around <strong>$7.48</strong> – 3:45 pm || Nice 14% gain on this Stockpick
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksforus.com/stockpicks/stock-picks-for-262012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for 2/3/2012</title>
		<link>http://www.stockpicksforus.com/stockpicks/stock-picks-for-232012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-picks-for-232012</link>
		<comments>http://www.stockpicksforus.com/stockpicks/stock-picks-for-232012#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockpicks]]></category>

		<guid isPermaLink="false">http://www.stockpicksforus.com/?p=884</guid>
		<description><![CDATA[Buy Stock FTK Around $11.98 – 10:15 am Buy Stock BSX Around $5.90 – 11:45 am The Stock Market Today – Stock Trading writeup on our Free Stock Picks Today we bought the stocks FTK &#038; BSX. FTK we are a little leery about, so we have a tight stop loss on that one @ [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><span class="buy">Buy </span> Stock <strong>FTK</strong> Around <strong>$11.98</strong> – 10:15 am
<li><span class="buy">Buy </span> Stock <strong>BSX</strong> Around <strong>$5.90</strong> – 11:45 am
</li>
</ul>
<p><strong>The Stock Market Today – Stock Trading writeup on our Free Stock Picks</strong> </p>
<p>Today we bought the stocks  <strong>FTK &#038; BSX</strong>. FTK we are a little leery about, so we have a tight stop loss on that one @ around $11.70. On the other hand we love our stockpick BSX. Think this one might be a buy out candidate.</p>
<h6>Updates to stock picks we are currently holding</h6>
<p><strong>TASR &#8211; </strong> Getting better, but not there yet for this stockpick. Still have a stop loss @ $4.75 <br />
<strong>JRCC &#8211; </strong> Should of probably sold today. Will definitely be selling this stockpick on Monday morning <br />
<strong>ONTY &#8211; </strong> Still plan on holding this stock pick for awhile. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksforus.com/stockpicks/stock-picks-for-232012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Picks for 2/2/2012</title>
		<link>http://www.stockpicksforus.com/stockpicks/stock-picks-for-222012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-picks-for-222012</link>
		<comments>http://www.stockpicksforus.com/stockpicks/stock-picks-for-222012#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockpicks]]></category>

		<guid isPermaLink="false">http://www.stockpicksforus.com/?p=878</guid>
		<description><![CDATA[Sell Stock RLD Around $12.17 – 9:00 am &#124;&#124; Nice 28% gain on this stockpick. I love it Sell Stock LNG Around $13.05 – 9:35 am &#124;&#124; Today is our profit taking day on a few stockpicks. A nice 13.50% profit on this stockpick. The Stock Market Today – Stock Trading writeup on our Free [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><span class="sale">Sell </span> Stock <strong>RLD</strong> Around <strong>$12.17</strong> – 9:00 am || Nice 28% gain on this stockpick. I love it</li>
<li><span class="sale">Sell </span> Stock <strong>LNG</strong> Around <strong>$13.05</strong> – 9:35 am || Today is our profit taking day on a few stockpicks. A nice 13.50% profit on this stockpick.
</li>
</ul>
<hr />
<p><strong>The Stock Market Today – Stock Trading writeup on our Free Stock Picks</strong> </p>
<p>Today we sold the stocks  <strong>RLD &#038; LNG</strong> which together netted us a 41% gain. Not too bad. Wish every day was like today.</p>
<h6>Updates to stock picks we are currently holding</h6>
<p><strong>TASR &#8211; </strong> Will continue to hold this stockpick until we get some kind of gain on it, or until it hits our stop loss @ $4.75<br />
<br />
<strong>JRCC &#8211; </strong> Ok now we are talking. We thought this was dead for sure, but what a day for this stock. Will probably sell this stock tomorrow morning.<br />
<br />
<strong>ONTY &#8211; </strong> Still going to hold this one for the long haul. This might be our stock pick of the year. Stay tuned<br />
<br />
<strong>ZOLT &#8211; </strong> Nice 7% gain today. Will probably sell this stock tomorrow too. Looks like tomorrow might be another good day for our stock picks.</p>
<h6>Stockpicks Watch list for Tomorrow</h6>
<ul>
<li>OCZ</li>
<li>LOGI</li>
<li>MOBI</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.stockpicksforus.com/stockpicks/stock-picks-for-222012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

